Here is a list of the courses offered at Mt. Miguel. All courses meet the UC "a-g" requirements, unless denoted with an *.
C- college prep
A - applied arts
H - honors
AP - advanced placement
| ART | INDUSTRIAL TECH | SCIENCE |
| ART 1/3/5 | CONSTRUCT TECH 1/3/5* | BIO/CHEM 3H |
| AP STU/DRAW 1 | TECH DISCOVERY 1* | BIOLOGY 1A*/1C/1H |
| AP ART HISTORY | DRAFTING 1/3/5/7 | CHEMISTRY 1C/1H |
| BUSINESS | PHOTO 1/3 | CONCEPTUAL PHYSICS 1C |
| ACCOUNTING 1* | 2-D DESIGN | EARTH SCIENCE 1A* |
| ENG FOR BUSINESS 1C | PERFORMING ARTS | MEDICAL BIO 1C |
| TRAVEL & TOURISM* | CHOIR 1 | MEDICAL SPEC STUDIES |
| ENGLISH | CHOIR H LADIES | PHYSICAL SCIENCE 1A* |
| ENG 1A*/1C/1H | ENSEMBLE 1 | PHYSICS 1C |
| AP ENG 1/3 | BEG GUITAR 1 | SOCIAL SCIENCE |
| ENG 3C/3H | COLORGUARD 1* | AMERICAN GOVT 1C |
| ENG 5C | BEG INSTR/ORCH | AP AMERICAN GOVT |
| ENG 7C | JAZZ/STAGE BAND | AP AMERICAN HISTORY |
| FILM AS LIT 1C | CONCERT BAND 1 (includes marching band) | ECONOMICS 1C/1H |
| MULTI-CULT LIT 1C/1H | PERCUSSION 1* | GEOGRAPHY 1C/1H |
| CREATIVE WRITING | THEATER PRODUCTION* | LIFE MANAGEMENT* |
| DRAMA/SPEECH WKSP 1* | THEATER 1/3/5 | POLITICAL SCIENCE 1C* |
| JOURNALISM 1/3/5* | MATH | ASB STUDENT GOVT* |
| PUBLICATIONS 1/3/5* | FOUNDATIONS ALGEBRA* | US HISTORY 1C |
| READING 1/3* | BASIC ALGEBRA A* | WORLD HISTORY 1C/1H |
| FOREIGN LANGUAGE | ALGEBRA 1C-1/1H-1 | ROP |
| FRENCH 1C/3C/5C/5H/7H | ALGEBRA 2C-1/2H-1 | must be 16 yrs of age # denotes 2 period block |
| AP FRENCH LANGUAGE | GEOMETRY 1C-1/1H-1 | COMPUTER APPL* |
| SPANISH 1C/3C/5C/5H/7C | CONSUMER MATH 1* | COMPUTER REPAIR* |
| AP SPANISH 1 | PRE-CALCULUS 1C-1/1H-1 | PHOTO 1/2/3/4 |
| AP SPANISH LIT 1 | AP CALCULUS | PLASTICS* # |
| AP SPANISH LANGUAGE | AP STATISTICS | RESTAURANT SERVICE* |
| SPA FOR SPA SPEAK 1C/3C | PHYSICAL EDUCATION | MARKET MGMT 1/2* |
| WEIGHT TRAINING* | VIRTUAL ENT 1/2*# | |
| ADV WEIGHT TRAINING* | VIRTUAL ENT* - 1 period | |
| AEROBIC DANCE* | HOSPITALITY/TRAVEL 1* | |
| 9TH GRADE PE* | MISCELLANEOUS | |
| MODIFIED PE* | AVID* | |
| TEAM SPORTS* | JROTC 1/3/5/7* | |
| LIBRARY ASSISTANT* | ||
| LINK CREW* | ||
| OFFICE ASSISTANT* |
||
| STUDY HALL* | ||
| WORK EXPERIENCE* |